Nutrition Comparison for Sides
 
 
 

BabyFit Sponsors help keep the site free!

 

Featured Article

7 Secrets to Outsmart Your Supermarket
On your next shopping trip, be prepared to fight back against the tactics most supermarket chains use to get you to spend more money on extras!  Read More

MessageBoard Hot Topics
Top Searches
Featured Recipe

Banana Raisin Muffins
Bake these over the weekend, and enjoy throughout the week for breakfast or a snack.
See Recipe



Common Food Comparisons


Ever wonder how common foods stack up against each other in the main nutritional areas? Take a look at the BabyFit Common Food Comparisons.

Choose a category: Snacks
Dips & Dressings Meats
Vegetables Fruits
Dairy Beverages
Nuts Side Dishes

Side Dishes

  • Numbers reflect one typical serving of a variety of side dishes (1 cup).
  • Data from BabyFit.com food database or (*)similar source.
  • Individual items and brands will vary, and preparation method will make a difference too.
 

BabyFit Sponsors help keep the site free!

BabyFit Sponsors help keep the site free!
 
 

SIDE DISH
(1 cup)
Calcium
(mg)
Protein
(g)
Folate
(mcg)
Iron
(mg)
Calories Carbs
(g)
Fat
(g)
Baked Beans 86.0 12.2 30.4 3.0 236.2 52.1 1.1
Macaroni & Cheese 92.0 11.3 65.2 2.6 259 47.5 2.6
Hush Puppies (5 pieces) 210.0 4.9 56.0 2.3 256.6 34.9 11.6
Stuffing 64.0 6.4 78.0 2.2 356 43.4 17.2
Cabbage Roll * 40.0 8 36.0 2.0 170 21 6
Spaghetti Noodles (plain) 10.0 6.7 98.0 2.0 197.4 39.7 0.9
Plain White Rice 16.0 4.3 91.6 1.9 205.4 44.5 0.4
Baked Potato (med plain) 26.0 4.3 48.4 1.9 160.4 36.5 0.2
Pasta Salad * 30.0 12 76.0 1.6 320 32 16
Potato Salad 48.0 27.9 17.6 1.6 357.5 6.7 20.5
Au Gratin Potatoes 292.0 12.4 26.8 1.6 323.4 27.6 18.6
Frozen Mixed Veggies (1/2 cup) 28.0 3.8 32.8 1.1 72.7 15.3 0.6
Pumpernickel Roll 20.0 3.9 12.0 1.1 99.7 19 1
French Fries (med order) 19.0 5.8 9.2 1.0 458.3 53.3 24.7
Wild Rice 5.0 6.5 42.8 1.0 165.6 35 0.6
Garlic Bread * (1) 30.0 4 32.0 0.9 125 14 6
Shrimp Egg Roll 20.0 3.6 20.0 0.9 104.4 9.8 5.6
Sweet Potato (med plain) 30.0 2 36.0 0.9 117.4 27.7 0.1
Onion Rings 15.0 2.6 31.6 0.8 195.4 18.3 12.8
Mashed Potatoes (no gravy) 55.0 4.1 16.8 0.6 161.7 36.9 1.2
Corn on the Cob (1) 2.0 2.9 41.6 0.5 77.4 17.1 1.1
Baked Apple * (unsweetened) 10.0 0.3 4.0 0.4 112 26.4 0.6
Summer Squash (1/2 cup) 8.0 0.7 16.4 0.2 11.3 2.5 0.1
Collard Greens (1/2 cup) 26.0 2.5 30.0 0.0 30.6 6.1 0.4

 


Pregnancy Resources | Pregnancy Articles | Parenting Articles | Pregnancy Exercises | Pregnancy Message Boards | Baby Names | Help | Advertising / Sponsorships

© 1999-2009 SparkPeople, All Rights Reserved | Terms and Conditions | Privacy Policy

NOTE: Terms and Conditions and Privacy Policy update on September 5, 2007
SparkPeople
Visit SparkPeople for Free Online Diet Plan
Tell your company about SparkPeople Corporate Wellness

BabyFit, BabyPoints, BabyPages and other marks are trademarks of SparkPeople, Inc. All Rights Reserved.
BABYFIT is a registered trademark of SparkPeople, Inc. in the United States, European Union, Canada, and Australia. All rights reserved.

The Everyday Health Pregnancy and Parenting Network